| Item | Description |
|---|---|
| 1 Fish | |
| 1 Fish & 4 Prawns | |
| COD |
| Item | Description |
|---|---|
| Sampler | 1 Fish/3 Prawns/2 Oysters/2 Scallops |
| 1 Fish & 9 Prawns | |
| 12 Prawns |
| Item | Description |
|---|---|
| Chicken Sandwich | choice of bread: served w/ french fries |
| Fish Sandwich | choice of bread: served w/ french fries |
| Item | Description |
|---|---|
| 3 Prawns | served w/ ½ french fries & small soda |
| 3 mini Fish | served w/ ½ french fries & small soda |
| 1 Chicken Strip | served w/ ½ french fries & small soda |
| Item | Description |
|---|---|
| Santa Monica | 9 Fish |
| Santa Barbara | 12 Fish |
| New Port | 8 Fish & 10 Prawns |
| Item | Description |
|---|---|
| Clam Chowder | |
| Clam Strips 1/4lb | |
| French Fries |
| Item | Description |
|---|---|
| Ranch | |
| 1000 | |
| Italian |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
West Coast Fish N' Chips